Primary tabs

Anmore, Village, British-columbia - language Statistics and Information

Mother tongue
Characteristics Name Total Value Male Value Female Value
Total population 1,785 885 895
English only 1,555 765 790
French only 20 10 20
English and French 0 0 0
Other language(s) 205 115 90
Knowledge of official languages
Characteristics Name Total Value Male Value Female Value
Total population 1,785 890 900
English only 1,620 850 765
French only 0 0 0
English and French 160 35 130
Neither English nor French 10 0 10
Language spoken most often at home
Characteristics Name Total Value Male Value Female Value
Total population 1,785 890 895
English 1,680 845 830
French 10 0 0
Non-official language 85 40 50
English and French 0 0 0
English and non-official language 15 0 15
French and non-official language 0 0 0
English, French and non-official language 0 0 0